Bundesliga 2026/27 predicted table: title and relegation chances
According to 20,000 simulations of the rest of the season by AI Football Predictor, Bayern München have a 97% chance of winning the Bundesliga (84 expected points). The clubs most at risk of relegation are Borussia Mönchengladbach (68%), FC Schalke 04 (45%). 228 matches are left to play.
| # | Team | Pts | End | Title | Top 4 | Releg. |
|---|---|---|---|---|---|---|
| 1 | Bayern München | 21 | 84 | 97% | 99% | - |
| 2 | Borussia Dortmund | 21 | 69 | 3% | 97% | - |
| 3 | RB Leipzig | 18 | 63 | <1% | 87% | - |
| 4 | SC Freiburg | 16 | 55 | <1% | 39% | <1% |
| 5 | Bayer Leverkusen | 13 | 54 | <1% | 30% | <1% |
| 6 | VfB Stuttgart | 12 | 52 | - | 22% | <1% |
| 7 | 1899 Hoffenheim | 9 | 48 | - | 9% | 1% |
| 8 | SV Elversberg | 13 | 47 | - | 6% | 1% |
| 9 | Werder Bremen | 15 | 47 | - | 5% | 1% |
| 10 | Eintracht Frankfurt | 12 | 44 | - | 2% | 2% |
| 11 | FSV Mainz 05 | 10 | 42 | - | 1% | 4% |
| 12 | FC Augsburg | 9 | 41 | - | 1% | 6% |
| 13 | 1. FC Köln | 9 | 39 | - | <1% | 10% |
| 14 | Hamburger SV | 12 | 38 | - | <1% | 13% |
| 15 | SC Paderborn 07 | 10 | 37 | - | <1% | 17% |
| 16 | Union Berlin | 7 | 34 | - | <1% | 33% |
| 17 | FC Schalke 04 | 6 | 32 | - | <1% | 45% |
| 18 | Borussia Mönchengladbach | 4 | 29 | - | - | 68% |
End = expected points at the end of the season. Percentages = share of the 20,000 simulated seasons where it happens. Updated 08/11/2026.
Put this table on your website
<div class="afp-widget" data-type="table" data-lg="D1" data-lang="en"><a href="https://aifootpredictor.com/">Football probabilities by AI Football Predictor</a></div> <script src="https://aifootpredictor.com/embed.js" async></script>All widgets
FAQ
Who will win the Bundesliga?
Based on our 20,000 simulations, Bayern München are favourites with a 97% chance of the title. It is not a certainty: it is the share of simulated seasons where it happens.
How is this predicted table computed?
We estimate each team's attacking and defensive strength from the season's goals and expected goals (xG), then play the 228 remaining matches 20,000 times. Updated every night.
The probability of every match, free
Today's most likely matches, live, team sheets and proof of reliability, free on the site.

















